Reactivos de Química Clínica
Cobas c 111
ENZIMAS Y SUSTRATOS
| 4657357190 | Albumin BCG 400T Cobas c111 |
| 4657373190 | ALP IFCC Gen.2, 200T, cobas c111 |
| 4718569190 | ALT 400T cobas c 111 |
| 4657543190 | AST/GOT 400T cobas c 111 |
| 5401496190 | a-Amylase 200T cobas c 111 |
| 4657608190 | UA plus 400T cobas c111 |
| 5589134190 | BIL-D Gen.2, 100Tests, cobas c 111 |
| 5795648190 | BIL-T Gen.3, 400Tests cobas c 111 |
| 5061504190 | CA, Gen.2, 400Tests, cobas c111 |
| 5401780190 | Phosphor 100T cobas c 111 |
| 4718917190 | Cholesterin 400T cobas c 111 |
| 5401755190 | Creatinin Jaffe 400T c111 |
| 7442050190 | CK-MB II 100Tests , cobas c111 (Nva. Introducción) |
| 7442017190 | CK II 200Tests , cobas c111 |
| 4657527190 | Glucose 400T cobas c 111 |
| 7528604190 | HDL Col Gen 4 c 111 |
| 7005806190 | LDL-C Gen.3, 100Tests, cobas c111 |
| 5401674190 | LDH 100T |
| 5401704190 | Lipase color 100T |
| 4657586190 | Total Protein 400T |
| 4657594190 | TG GPO-PAP 200T |
| 4657616190 | UREA 400T |
| 5336180190 | HbA1c TQ Gen.3, 200Tests |
CALIBRADORES PARA ENZIMAS Y SUSTRATOS
| 10759350190 | Cfas 12x3ML |
| 11447394216 | Cfas CK.MB 3x1ML |
| 12172623122 | Cfas Lipids 3x1ML |
| 20751995190 | NH3/ETH/CO2 Calibrator 2 x 4 mL |
| 4528417190 | Cfas HbA1c, 3x2ml |
| 11355279216 | Cfas Proteins 5 x 1 mL |
CONTROLES PARA ENZIMAS Y SUSTRATOS
| 20753009190 | NH3/ETH/CO2 Control A 5 x 4 mL |
| 20752401190 | NH3/ETH/CO2 Control N 5 x 4 mL |
| 10158046122 | PRECIBIL 4×2 ML |
| 5117003190 | PreciControl ClinChem Multi 1, 20x5ml |
| 5947626190 | PreciControl ClinChem Multi 1, 4×5 ml |
| 5117216190 | PreciControl ClinChem Multi 2, 20x5ml |
| 5947774190 | PreciControl ClinChem Multi 2, 4×5 ml |
| 5479207190 | PreciControl HBA1c Norm 4 x 1 mL |
| 5912504190 | PreciControl HBA1c Path 4 x 1 mL |
ELECTROLITOS
| 4838092001 | ISE REFERENCE ELECTR. |
| 4838084001 | ISE SODIUM ELECTR. |
| 4834925001 | ISE POTASSIUM ELECTR. |
| 4834909001 | ISE CHLORID ELEKTR. |
| 4838149001 | ISE CALIB. IND./URINE |
| 4838157001 | ISE Solucion de Referencia |
| 4838106001 | ISE CALIBRATION KIT |
| 4838181001 | ISE Deproteinizador |
| 4838165001 | ISE Etcher |
| 4663632190 | Activator |
CONSUMIBLES
| 4357108001 | Micro Cuvette Segment 1680 celdas/caja |
| 20754765322 | cobas Integra Cleaner 1000 mL |
| 10394246001 | Copillas de Muestra 5,000 |
| 5085713001 | Sample Cup Micro 13/16 900 |
| 4352483001 | URISYS Thermo-printer paper 5 pcs |
| 4774230190 | Diluyente NaCl 9% cobas c111( para LDL,HDL CRP) 4 x 12 mL |
| 4774248190 | Detergente NaOH-D (para LDL,ALB,AMIL-P) 4 X 21 mL |
| 4663632190 | Activador 9 X 12 mL |
| 5007232190 | Haemolyse reagent 800T 8 x 6.3 mL |
| 4838181001 | ISE Deproteinizador 2 x 11 mL |
| 11930630001 | Chimney 912/others 6 x 16 piezas |
PRODUCTOS BAJO PEDIDO
| 5401461190 | GGT HICO 200T |
| 5401658190 | Iron Gen2. 100T |
| 5401712190 | MG 100T |
| 5401500190 | ALB-T 200T |
| 5401666190 | Lactate 100Tests |
| 5401739190 | NH3L 100T |
| 5401607190 | CRP HS 100T |
| 5401615190 | CRP LX 200T |
CALIBRADORES
| 3121305122 | C.f.a.s. PUC 5 x 1 mL |
CONTROLES
| 3121313122 | Precinorm PUC 4 x 3 mL |
| 3121291122 | Precipath PUC 4 x 3 mL |
Cobas Integra 400+
ENZIMAS Y SUSTRATOS
| 3183688122 | ALB BCG Gen.2, 300Tests |
| 3333701190 | ALP IFCC Gen.2 L, 400T |
| 20764957322 | ALTL, 500Tests |
| 3183742122 | AMYL Gen.2, 300Tests |
| 20764949322 | ASTL, 500Tests |
| 5589061190 | BIL-D Gen.2, 350Tests |
| 5795397190 | BIL-T Gen.3, 250Tests |
| 5061482190 | CA, Gen.2, 300Tests |
| 4498577190 | COLINESTERASA Gen.2, 200Tests |
| 3039773190 | CHOL HiCo Gen.2, 400Tests |
| 4524977190 | CKL I, 200Tests |
| 7190794190 | CK II 200 Tests |
| 7190808190 | CK-MB II 100Tests |
| 3289923190 | cobas INTEGRA CO2-L GEN.2 250 TEST |
| 4810716190 | CREAJ Gen.2, 700Test |
| 3002721122 | GGT Gen.2, 400Tests |
| 4404483190 | GLUC HK Gen.3, 800Tests |
| 7528566190 | HDLCol Gen 4 |
| 3183696122 | IRON Gen.2, 200Tests |
| 3183700190 | LACT Gen.2, 100Tests |
| 20767123322 | LDHL, 300Tests |
| 3004732122 | LDHI Gen.2 acc.IFCC, 300T |
| 7005717190 | LDL-C Gen.3, 200Tests |
| 3029590322 | LIPC, 200Tests |
| 20737593322 | MG, 175Tests |
| 3183793122 | PHOS Gen.2, 250Tests |
| 3183734190 | TP Gen.2, 300Tests |
| 3333825190 | TPUC Gen.3, 150Tests |
| 20767107322 | TRIGL, 250Tests |
| 3183807190 | UA Gen.2, 400Tests |
| 4536355190 | UIBC, 100Tests |
| 4460715190 | UREAL, 500Tests |
CALIBRADORES PARA ENZIMAS Y SUSTRATOS
| 3121305122 | CFAS PUC (Incluye ALB orina, CREA orina, IGG orina y CSF, Prot Tot. Orina y CSF, A1MG ) 5 x1 mL |
| 10759350190 | Cfas 12x3ML |
| 11447394216 | Cfas CK.MB 3x1ML |
| 12172623122 | C.F.A.S. LIPIDOS (Incluye Apo A, Apo B, COL, HDL-C,LDL-C, FOSFOLIP,TRIG) 3 x1 mL |
| 12146401216 | IRON Standard ( para IUBC ) 1 x75 mL |
CONTROLES PARA ENZIMAS Y SUSTRATOS
| 20753009190 | NH3/ETH/CO2 Control A 5 x 4 mL |
| 20752401190 | NH3/ETH/CO2 Control N 5 x 4 mL |
| 10158046122 | PRECIBIL 4x2ML |
| 5117003190 | PreciControl ClinChem Multi 1, 20x5ml |
| 5947626190 | PreciControl ClinChem Multi 1, 4×5 ml |
| 5117216190 | PreciControl ClinChem Multi 2, 20x5ml |
| 5947774190 | PreciControl ClinChem Multi 2, 4×5 ml |
| 3121313122 | Precinorm PUC 4 x 3 mL |
| 3121291122 | Precipath PUC 4 x 3 mL |
ETANOL
| 3183777190 | ETOH Gen.2, 100Tests |
CALIBRADOR ETANOL
| 20751995190 | NH3/ETH/CO2 Calibrator 2 x4 mL |
| 20752401190 | NH3/ETH/CO2 Control N 5 x 4 mL |
| 20753009190 | NH3/ETH/CO2 Control A 5 x 4 mL |
ELECTROLITOS ( Incluye calibradores )
| 20763071122 | cobas integra ISE DEPROTEINIZER (6x21ML) |
| 20763098122 | COBAS INTEGRA ISE ETCHER 6 x 11ML |
| 20738050122 | COBAS INTEGRA ISE SOL.1. 6 x 17,5 ML |
| 20738069122 | COBAS INTEGRA ISE SOLUTION 2. 6 x 9,5 ML |
| 20738077122 | COBAS INTEGRA ISE SOLUTION 3. 6 x 9,5ML |
| 3003523001 | Electrode Chloride Cl/ISE (0980) |
| 21029355001 | ELECTRODE ISE POTASSIUM |
| 21029371001 | ELECTRODE ISE SODIUM |
| 21029398001 | ELECTRODE REFERENCE ISE (0980) |
| 20763055122 | ISE CALIBRATOR DIRECT (250 ML) |
| 20763063122 | ISE CALIBRATOR INDIRECT (250 ML) |
| 20738085122 | REFERENCE ELECTROLYTE (1×250 ML) |
HIAS
| 4469658190 | ALB-T TQ Gen.2, 100Tests |
| 3032566122 | APOAT, 100Tests |
| 3032574122 | APOBT, 100Tests |
| 20750948322 | ASO, 100Tests |
| 3001938322 | C3c, 100Tests |
| 3001962322 | C4, 100Tests |
| 4628918190 | CRP LX HS, 300Tests |
| 20764930322 | CRP LX, 300Tests |
| 3005593322 | HAPT Gen.2, 100Tests |
| 5336163190 | HbA1c TQ Gen.3, 150Tests |
| 20764574322 | RFII, 100Tests |
| 3015050122 | TRSF Gen.2, 100Tests |
CALIBRADORES HIAS
| 4528417190 | Cfas HbA1c, 3x2ml |
| 3555941190 | Cfas PAC ( incluye ASLO, CERU, PREALB ) |
| 11355279216 | C.F.A.S. PROTEINAS (Incluye C3, C4, CRP, CRPHS,Cadenas kappa, Cadenas lambda, Ceruloplasmina, α1-Glicoproteína ácida, Haptoglobina, IgA, IgG, IgM, Ferritina, Prealbúmina y Transferrina) 5 x 1 mL |
| 12172828322 | PRECISET RF 5 x 1 mL |
CONTROLES HIAS
| 3005496122 | Controlset RF II |
| 5479207190 | PreciControl HBA1c Norm |
| 5912504190 | PreciControl HBA1c Path |
| 5117003190 | PreciControl ClinChem Multi 1, 20x5ml |
| 5947626190 | PreciControl ClinChem Multi 1, 4×5 ml |
| 5117216190 | PreciControl ClinChem Multi 2, 20x5ml |
| 5947774190 | PreciControl ClinChem Multi 2, 4×5 ml |
REACTIVOS AUXILIARES HIAS
| 4528328190 | HbA1c TQ haemolyzing rgt,cobasIntegra800 |
CONSUMIBLES
| 4663632190 | Activator 9 x 12 mL |
| 21045318001 | cobas cup white w.hole *CX 1,000 |
| 20757144322 | cobas Integra Check Sample cassette |
| 20754765322 | cobas Integra Cleaner 1000 mL |
| 20764337322 | cobas Integra Cleaner 150Tests |
| 20763071122 | cobas integra ISE DEPROTEINIZER (6x21ML) |
| 20756350322 | Cobas Integra NACl Diluent 9 % 6 x 22 mL |
| 21043862001 | Integra Microcuvetten 20,000 |
| 21046179001 | Waste Container cobas Integra 400 20 CX |
PRODUCTOS BAJO PEDIDO
| 20721867322 | Accelerator I 1 x 100ML |
| 4375351190 | ACP HIT 917/Modular P large |
| 20766623322 | AMY-P, 200Tests |
| 3528995190 | FERR Gen.2, 200Tests |
| 4537939190 | FRUC, 150Tests |
| 6749976190 | Kappa TQ Gen.2, 100Tests |
| 11820184316 | LAMBD TINA-QUANT a Unisys |
| 5852625190 | LPa Gen.2, 150Tests |
| 4489365190 | NACl 9% SI Gen.2 |
| 20766682322 | NH3L, 150Tests |
HIAS
| 3333795190 | AAGP Gen.2, 100Tests |
| 3005771322 | AAT Gen.2, 100Tests |
| 20764663322 | CERU, 100Tests |
| 20737755322 | IGA, 100Tests |
| 20766631322 | IGG, 100Tests |
| 20737771322 | IGM, 100Tests |
| 20764655322 | PREA, 100Tests |
| 6600239190 | Cystatin C TQ Gen.2, 225T |
| 6750052190 | a-1MG TQ Gen.2, 100Test |
| 4912551190 | D-Dimer Gen.2, 100Test |
CALIBRADORES HIAS
| 5852641190 | Preciset LPA Gen.2, 5×1 ml |
| 11098993122 | PRECIMAT FRUC 3x1ML |
| 20737267322 | Serumproteins T-Standard |
| 4975901191 | Cfas Cystatin C |
| 5050901190 | D-Dimer Gen.2 Calibrator Set |
CONTROLES HIAS
| 5117003190 | PreciControl ClinChem Multi 1, 20x5ml |
| 5947626190 | PreciControl ClinChem Multi 1, 4×5 ml |
| 5117216190 | PreciControl ClinChem Multi 2, 20x5ml |
| 5947774190 | PreciControl ClinChem Multi 2, 4×5 ml |
| 11098985122 | PRECINORM FRUC 3 x 1 mL |
| 11174118122 | PRECIPATH FRUC 3 x 1 mL |
| 5852650190 | PreciControl LPA Gen.2, 2 x 1 mL |
| 6729371190 | Cystatin C Control Set Gen.2 3 x 1 mL |
| 5050936190 | D-Dimer Gen.2 Control I/II 2 (2 x 1) mL |
| 20766321322 | CRP N Control 5×0,5ML |
CONSUMIBLES
| 4745086190 | Activator Bottle Set for Cobas Integra |
| 4593138190 | Multi pack, cobas c, Integra 20/40/20 |
| 4857933190 | Opening Tool Cobas c-Pack, 100 Pieces |
| 28048762001 | RD 15 RACK |
| 4919629001 | Development Channel Kit ( open channel) |
